...Radiating the light for others to see.

Lifestyle/Edu.

English Premier League table










English Premier League table after Saturday’s late game (played, won, drawn, lost, goals for, against, points):

Chelsea           3  3  0 0 7 2 9

Man Utd           3  3  0 0 6 1 9

Everton           3  2  1 0 4 2 7

Man City          2  2  0 0 6 2 6

Hull                 3  2  0 1 4 2 6

Tottenham         3  1  2 0 3 2 5

Arsenal             3  1  1 1 6 5 4

Middlesbrough     2  1  1 0 3 2 4

Leicester           3  1  1 1 3 3 4

Liverpool           3  1  1 1 5 6 4

West Brom        2  1  0 1 2 2 3

West Ham         2  1  0 1 2 2 3

Burnley             3  1  0 2 2 4 3

Swansea           3  1  0 2 2 4 3

Southampton     3  0  2 1 2 4 2

Sunderland        3  0  1 2 3 5 1

Crystal Palace    3  0  1 2 1 3 1

Watford            3  0  1 2 3 6 1

Bournemouth    3  0  1 2 2 5 1

Stoke               3  0  1 2 2 6 1

About Unknown

0 comments:

Post a Comment

Powered by Blogger.